| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Junio 8, 2026 | $47.02 | 584,310 | 1:1 | $48.11 | $48.41 | $46.61 |
| Junio 9, 2026 | $49.26 | 1,011,987 | 1:1 | $47.82 | $49.42 | $47.14 |
| Junio 10, 2026 | $47.42 | 706,681 | 1:1 | $48.50 | $48.95 | $47.27 |
| Junio 11, 2026 | $51.47 | 653,857 | 1:1 | $47.28 | $51.62 | $47.28 |
| Junio 12, 2026 | $53.25 | 1,117,820 | 1:1 | $52.25 | $53.42 | $51.47 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.