Flota
-
-
Airbus A319-100
- Length: 33,8 mts
- Width: 34,1 mts
- Seats: 144
- Cruising Speed: 850 km/h
- Maximum weight at taken-off: 70.000 kg
-
-
-
Airbus A320-200
- Length: 37,6 mts
- Width: 34,1 mts
- Seats: 168 – 174
- Cruising Speed: 850 km/h
- Maximum weight at taken-off: 77.000 kg
-
-
-
Airbus A321-200
- Length: 44,51 mts
- Width: 34,1 mts
- Seats: 220
- Cruising Speed: 850 km/h
- Maximum weight at taken-off: 89.000 kg
-
-
-
Airbus A320-200 neo
- Length: 37,6 mts
- Width: 34,1 mts
- Seats: 174
- Cruising Speed: 830 km/h
- Maximum weight at taken-off: 77.000 kg
-
-
-
Airbus A350-900
- Length: 66,8 mts
- Width: 64,8 mts
- Seats: 348
- Cruising Speed: 905 km/h
- Maximum weight at taken-off: 268.000 kg
-
-
-
Boeing 767-300
- Length: 54,2 mts
- Width: 47,6 mts
- Seats: 221 – 238 – 205
- Cruising Speed: 869 km/h
- Maximum weight at taken-off: 184.611 kg
-
-
-
BOEING 777-300 ER
- Length: 73,9 mts
- Width: 64,8 mts
- Seats: 362
- Cruising Speed: 896 km/h
- Maximum weight at taken-off: 347.800 kg
-
-
-
Boeing 787-8
- Length: 56,69 mts
- Width: 60,0 mts
- Seats: 247
- Cruising Speed: 913 km/h
- Maximum weight at taken-off: 227.930 kg
-
-
-
Boeing 787-9
- Length: 62,8 mts
- Width: 63,0 mts
- Seats: 313
- Cruising Speed: Cruising Speed: Mach 0.85 / Kms/hr 913km/hr
- Maximum weight at taken-off: 252.650 kg
-
-
-
Boeing 767-300F
- Length: 54,2 mts
- Width: 47,6 mts
- Load Time: 438,1 m3
- Cruising Speed: 896 km/h
- Maximum weight at taken-off: 186,880 kg
-
Arrendamientos operativos en balance bajo NIIF 16 |
Aviones en Propiedad, Planta y Equipo |
Total | ||
---|---|---|---|---|
Flota Pasajeros | ||||
Airbus A319-100 | 9 | 37 | 46 | |
Airbus A320-200 | 45 | 91 | 136 | |
Airbus A320-Neo | 5 | 5 | 10 | |
Airbus A321-200 | 19 | 30 | 49 | |
Airbus A350-900 | 3 | 4 | 7 | |
Boeing 767-300 | 2 | 31 | 33 | |
Boeing 777-300 ER | 6 | 4 | 10 | |
Boeing 787-8 | 4 | 6 | 10 | |
Boeing 787-9 | 10 | 4 | 14 | |
TOTAL | 103 | 212 | 315 | |
Flota Carga | ||||
Boeing 767-300F | 1 | 8 | 9 | |
TOTAL | 1 | 8 | 9 | |
Arriendos de corto plazo | ||||
Boeing 777-200 | 1 | - | 1 | |
TOTAL ARRIENDOS DE CORTO PLAZO | 1 | 0 | 1 | |
TOTAL FLOTA EN OPERACIÓN | 105 | 220 | 325 | |
Subarriendos | ||||
Airbus A320-200 | - | 5 | 5 | |
Airbus A350-900 | 3 | 1 | 4 | |
Boeing 767-300F | - | 1 | 1 | |
TOTAL SUBARRIENDOS | 3 | 7 | 10 | |
TOTAL FLOTA | 108 | 227 | 335 |
Nota: Esta tabla incluye tres Airbus A350-900 que se reclasificaron de Propiedad, Planta y Equipo a Activos disponibles para la venta, uno de los cuales está actualmente subarrendado a un tercero
Tipo de aeronave | 2018 | 2019E | 2020E | 2021E | 2022E |
---|---|---|---|---|---|
Flota Pasajeros | |||||
Narrow Body | |||||
Airbus A319-100 | 46 | 46 | 41 | 41 | 41 |
Airbus A320-200 | 126 | 136 | 138 | 134 | 138 |
Airbus A320 Neo | 4 | 13 | 18 | 24 | 29 |
Airbus A321-200 | 49 | 49 | 49 | 49 | 49 |
Airbus A321 Neo | - | - | 4 | 9 | 13 |
TOTAL | 225 | 244 | 250 | 257 | 270 |
Wide Body | |||||
Boeing 767-300 | 35 | 31 | 29 | 28 | 28 |
Airbus A350-900 | 7 | 8 | 10 | 9 | 9 |
Boeing 777-300 ER | 10 | 10 | 10 | 10 | 10 |
Boeing 787-8 | 10 | 10 | 10 | 10 | 10 |
Boeing 787-9 | 14 | 16 | 18 | 20 | 20 |
TOTAL | 76 | 75 | 77 | 77 | 77 |
Flota Carguera | |||||
Boeing 767-300F | 9 | 11 | 11 | 11 | 11 |
TOTAL | 9 | 11 | 11 | 11 | 11 |
TOTAL FLOTA EN OPERACIÓN | 310 | 330 | 338 | 345 | 358 |
Subarriendos | |||||
Airbus A320-200 | 5 | 5 | 5 | 5 | 5 |
Airbus A350-900 | 2 | 5 | 1 | - | - |
Boeing 767-300F | 1 | 1 | 1 | 1 | 1 |
Total Subarriendos | 8 | 11 | 7 | 6 | 6 |
TOTAL FLOTA | 318 | 341 | 345 | 351 | 364 |
Compromisos de Flota (US$ millones) | 311 | 1,197 | 796 | 889 | 619 |
Nota: Plan de flota excluye los Airbus A350 por asignar a Delta e incluye 10 Airbus A320-200 sujeto a la ejecución de documentación contractual